Results page
Showing 5 results
FPG Insurance
₱18,849.22
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Road Side Assistance
Loss of Use
Auto Passenger Personal Accident
Policy Highlights:
Misfuelling coverage (P3,000)
Inter-Island Transit Cover
Digital Claims
Deductible Amount - ₱2,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱809,100) | ₱12,945.60 |
| Acts of Nature | (₱809,100) | FREE |
| Riots, Strikes, and Civil Commotion | (₱809,100) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱250,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,813.88 | |
| Doc Stamps | ₱1,889.50 | |
| Local Government Tax | ₱30.24 | |
| Total Premium | ₱18,849.22/year | |
Fortune General Insurance
₱30,525.84
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱4,046
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱809,100) | ₱19,013.85 |
| Acts of Nature | (₱809,100) | ₱4,045.50 |
| Riots, Strikes, and Civil Commotion | (₱809,100) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,937.53 | |
| Doc Stamps | ₱3,060.00 | |
| Local Government Tax | ₱48.96 | |
| Total Premium | ₱30,525.84/year | |
Oona Insurance
₱30,525.84
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱4,046
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱809,100) | ₱19,013.85 |
| Acts of Nature | (₱809,100) | ₱4,045.50 |
| Riots, Strikes, and Civil Commotion | (₱809,100) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,937.53 | |
| Doc Stamps | ₱3,060.00 | |
| Local Government Tax | ₱48.96 | |
| Total Premium | ₱30,525.84/year | |
Malayan Insurance
₱30,525.84
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱4,046
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱809,100) | ₱19,013.85 |
| Acts of Nature | (₱809,100) | ₱4,045.50 |
| Riots, Strikes, and Civil Commotion | (₱809,100) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,937.53 | |
| Doc Stamps | ₱3,060.00 | |
| Local Government Tax | ₱48.96 | |
| Total Premium | ₱30,525.84/year | |
Cocogen Insurance
₱30,525.84
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱4,046
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱809,100) | ₱19,013.85 |
| Acts of Nature | (₱809,100) | ₱4,045.50 |
| Riots, Strikes, and Civil Commotion | (₱809,100) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,937.53 | |
| Doc Stamps | ₱3,060.00 | |
| Local Government Tax | ₱48.96 | |
| Total Premium | ₱30,525.84/year | |
