Results page
Showing 5 results
FPG Insurance
₱16,568.80
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Road Side Assistance
Loss of Use
Auto Passenger Personal Accident
Policy Highlights:
Misfuelling coverage (P3,000)
Inter-Island Transit Cover
Digital Claims
Deductible Amount - ₱2,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱694,800) | ₱11,116.80 |
| Acts of Nature | (₱694,800) | FREE |
| Riots, Strikes, and Civil Commotion | (₱694,800) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱250,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,594.42 | |
| Doc Stamps | ₱1,661.00 | |
| Local Government Tax | ₱26.58 | |
| Total Premium | ₱16,568.80/year | |
Fortune General Insurance
₱26,463.87
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱3,474
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱694,800) | ₱16,327.80 |
| Acts of Nature | (₱694,800) | ₱3,474.00 |
| Riots, Strikes, and Civil Commotion | (₱694,800) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,546.62 | |
| Doc Stamps | ₱2,653.00 | |
| Local Government Tax | ₱42.45 | |
| Total Premium | ₱26,463.87/year | |
Oona Insurance
₱26,463.87
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱3,474
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱694,800) | ₱16,327.80 |
| Acts of Nature | (₱694,800) | ₱3,474.00 |
| Riots, Strikes, and Civil Commotion | (₱694,800) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,546.62 | |
| Doc Stamps | ₱2,653.00 | |
| Local Government Tax | ₱42.45 | |
| Total Premium | ₱26,463.87/year | |
Malayan Insurance
₱26,463.87
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱3,474
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱694,800) | ₱16,327.80 |
| Acts of Nature | (₱694,800) | ₱3,474.00 |
| Riots, Strikes, and Civil Commotion | (₱694,800) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,546.62 | |
| Doc Stamps | ₱2,653.00 | |
| Local Government Tax | ₱42.45 | |
| Total Premium | ₱26,463.87/year | |
Cocogen Insurance
₱26,463.87
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱3,474
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱694,800) | ₱16,327.80 |
| Acts of Nature | (₱694,800) | ₱3,474.00 |
| Riots, Strikes, and Civil Commotion | (₱694,800) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,546.62 | |
| Doc Stamps | ₱2,653.00 | |
| Local Government Tax | ₱42.45 | |
| Total Premium | ₱26,463.87/year | |
