Results page
Showing 5 results
FPG Insurance
₱32,559.42
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,710,000) | ₱23,940.00 |
| Acts of Nature | (₱1,710,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,710,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,133.20 | |
| Doc Stamps | ₱3,264.00 | |
| Local Government Tax | ₱52.22 | |
| Total Premium | ₱32,559.42/year | |
Fortune General Insurance
₱39,212.29
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱17,100
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,710,000) | ₱29,925.00 |
| Acts of Nature | (₱1,710,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,710,000) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,773.40 | |
| Doc Stamps | ₱3,931.00 | |
| Local Government Tax | ₱62.89 | |
| Total Premium | ₱39,212.29/year | |
Oona Insurance
₱39,087.59
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱17,100
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,710,000) | ₱29,925.00 |
| Acts of Nature | (₱1,710,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,710,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,761.40 | |
| Doc Stamps | ₱3,918.50 | |
| Local Government Tax | ₱62.69 | |
| Total Premium | ₱39,087.59/year | |
Malayan Insurance
₱39,087.59
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱17,100
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,710,000) | ₱29,925.00 |
| Acts of Nature | (₱1,710,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,710,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,761.40 | |
| Doc Stamps | ₱3,918.50 | |
| Local Government Tax | ₱62.69 | |
| Total Premium | ₱39,087.59/year | |
Cocogen Insurance
₱39,087.59
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱17,100
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,710,000) | ₱29,925.00 |
| Acts of Nature | (₱1,710,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,710,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,761.40 | |
| Doc Stamps | ₱3,918.50 | |
| Local Government Tax | ₱62.69 | |
| Total Premium | ₱39,087.59/year | |
