Results page
Showing 5 results
FPG Insurance
₱17,538.76
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Road Side Assistance
Loss of Use
Auto Passenger Personal Accident
Policy Highlights:
Misfuelling coverage (P3,000)
Inter-Island Transit Cover
Digital Claims
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱849,600) | ₱11,894.40 |
| Acts of Nature | (₱849,600) | FREE |
| Riots, Strikes, and Civil Commotion | (₱849,600) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,687.73 | |
| Doc Stamps | ₱1,758.50 | |
| Local Government Tax | ₱28.13 | |
| Total Premium | ₱17,538.76/year | |
Fortune General Insurance
₱20,435.84
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱8,496
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱849,600) | ₱14,868.00 |
| Acts of Nature | (₱849,600) | FREE |
| Riots, Strikes, and Civil Commotion | (₱849,600) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,966.56 | |
| Doc Stamps | ₱2,048.50 | |
| Local Government Tax | ₱32.78 | |
| Total Premium | ₱20,435.84/year | |
Oona Insurance
₱20,311.14
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱8,496
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱849,600) | ₱14,868.00 |
| Acts of Nature | (₱849,600) | FREE |
| Riots, Strikes, and Civil Commotion | (₱849,600) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,954.56 | |
| Doc Stamps | ₱2,036.00 | |
| Local Government Tax | ₱32.58 | |
| Total Premium | ₱20,311.14/year | |
Malayan Insurance
₱20,311.14
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱8,496
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱849,600) | ₱14,868.00 |
| Acts of Nature | (₱849,600) | FREE |
| Riots, Strikes, and Civil Commotion | (₱849,600) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,954.56 | |
| Doc Stamps | ₱2,036.00 | |
| Local Government Tax | ₱32.58 | |
| Total Premium | ₱20,311.14/year | |
Cocogen Insurance
₱20,311.14
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱8,496
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱849,600) | ₱14,868.00 |
| Acts of Nature | (₱849,600) | FREE |
| Riots, Strikes, and Civil Commotion | (₱849,600) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,954.56 | |
| Doc Stamps | ₱2,036.00 | |
| Local Government Tax | ₱32.58 | |
| Total Premium | ₱20,311.14/year | |
