Results page
Showing 5 results
FPG Insurance
₱25,017.57
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,278,000) | ₱17,892.00 |
| Acts of Nature | (₱1,278,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,278,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,407.44 | |
| Doc Stamps | ₱2,508.00 | |
| Local Government Tax | ₱40.13 | |
| Total Premium | ₱25,017.57/year | |
Fortune General Insurance
₱47,190.35
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,780
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,278,000) | ₱30,033.00 |
| Acts of Nature | (₱1,278,000) | ₱6,390.00 |
| Riots, Strikes, and Civil Commotion | (₱1,278,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱4,541.16 | |
| Doc Stamps | ₱4,730.50 | |
| Local Government Tax | ₱75.69 | |
| Total Premium | ₱47,190.35/year | |
Oona Insurance
₱47,190.35
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,780
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,278,000) | ₱30,033.00 |
| Acts of Nature | (₱1,278,000) | ₱6,390.00 |
| Riots, Strikes, and Civil Commotion | (₱1,278,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱4,541.16 | |
| Doc Stamps | ₱4,730.50 | |
| Local Government Tax | ₱75.69 | |
| Total Premium | ₱47,190.35/year | |
Malayan Insurance
₱47,190.35
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,780
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,278,000) | ₱30,033.00 |
| Acts of Nature | (₱1,278,000) | ₱6,390.00 |
| Riots, Strikes, and Civil Commotion | (₱1,278,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱4,541.16 | |
| Doc Stamps | ₱4,730.50 | |
| Local Government Tax | ₱75.69 | |
| Total Premium | ₱47,190.35/year | |
Cocogen Insurance
₱47,190.35
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,780
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,278,000) | ₱30,033.00 |
| Acts of Nature | (₱1,278,000) | ₱6,390.00 |
| Riots, Strikes, and Civil Commotion | (₱1,278,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱4,541.16 | |
| Doc Stamps | ₱4,730.50 | |
| Local Government Tax | ₱75.69 | |
| Total Premium | ₱47,190.35/year | |
