Results page
Showing 5 results
FPG Insurance
₱21,875.13
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,098,000) | ₱15,372.00 |
| Acts of Nature | (₱1,098,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,098,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,105.04 | |
| Doc Stamps | ₱2,193.00 | |
| Local Government Tax | ₱35.09 | |
| Total Premium | ₱21,875.13/year | |
Fortune General Insurance
₱25,856.67
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱10,980
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,098,000) | ₱19,215.00 |
| Acts of Nature | (₱1,098,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,098,000) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,488.20 | |
| Doc Stamps | ₱2,592.00 | |
| Local Government Tax | ₱41.47 | |
| Total Premium | ₱25,856.67/year | |
Oona Insurance
₱25,731.97
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱10,980
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,098,000) | ₱19,215.00 |
| Acts of Nature | (₱1,098,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,098,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,476.20 | |
| Doc Stamps | ₱2,579.50 | |
| Local Government Tax | ₱41.27 | |
| Total Premium | ₱25,731.97/year | |
Malayan Insurance
₱25,731.97
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱10,980
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,098,000) | ₱19,215.00 |
| Acts of Nature | (₱1,098,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,098,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,476.20 | |
| Doc Stamps | ₱2,579.50 | |
| Local Government Tax | ₱41.27 | |
| Total Premium | ₱25,731.97/year | |
Cocogen Insurance
₱25,731.97
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱10,980
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,098,000) | ₱19,215.00 |
| Acts of Nature | (₱1,098,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,098,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,476.20 | |
| Doc Stamps | ₱2,579.50 | |
| Local Government Tax | ₱41.27 | |
| Total Premium | ₱25,731.97/year | |
