Results page
Showing 5 results
FPG Insurance
₱18,732.69
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱918,000) | ₱12,852.00 |
| Acts of Nature | (₱918,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱918,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,802.64 | |
| Doc Stamps | ₱1,878.00 | |
| Local Government Tax | ₱30.05 | |
| Total Premium | ₱18,732.69/year | |
Fortune General Insurance
₱21,928.87
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱9,180
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱918,000) | ₱16,065.00 |
| Acts of Nature | (₱918,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱918,000) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,110.20 | |
| Doc Stamps | ₱2,198.50 | |
| Local Government Tax | ₱35.17 | |
| Total Premium | ₱21,928.87/year | |
Oona Insurance
₱21,804.17
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱9,180
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱918,000) | ₱16,065.00 |
| Acts of Nature | (₱918,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱918,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,098.20 | |
| Doc Stamps | ₱2,186.00 | |
| Local Government Tax | ₱34.97 | |
| Total Premium | ₱21,804.17/year | |
Malayan Insurance
₱21,804.17
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱9,180
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱918,000) | ₱16,065.00 |
| Acts of Nature | (₱918,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱918,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,098.20 | |
| Doc Stamps | ₱2,186.00 | |
| Local Government Tax | ₱34.97 | |
| Total Premium | ₱21,804.17/year | |
Cocogen Insurance
₱21,804.17
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱9,180
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱918,000) | ₱16,065.00 |
| Acts of Nature | (₱918,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱918,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,098.20 | |
| Doc Stamps | ₱2,186.00 | |
| Local Government Tax | ₱34.97 | |
| Total Premium | ₱21,804.17/year | |
