Results page
Showing 5 results
FPG Insurance
₱32,087.81
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,683,000) | ₱23,562.00 |
| Acts of Nature | (₱1,683,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,683,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,087.84 | |
| Doc Stamps | ₱3,216.50 | |
| Local Government Tax | ₱51.47 | |
| Total Premium | ₱32,087.81/year | |
Fortune General Insurance
₱38,623.15
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,830
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,683,000) | ₱29,452.50 |
| Acts of Nature | (₱1,683,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,683,000) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,716.70 | |
| Doc Stamps | ₱3,872.00 | |
| Local Government Tax | ₱61.95 | |
| Total Premium | ₱38,623.15/year | |
Oona Insurance
₱38,498.45
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,830
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,683,000) | ₱29,452.50 |
| Acts of Nature | (₱1,683,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,683,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,704.70 | |
| Doc Stamps | ₱3,859.50 | |
| Local Government Tax | ₱61.75 | |
| Total Premium | ₱38,498.45/year | |
Malayan Insurance
₱38,498.45
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,830
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,683,000) | ₱29,452.50 |
| Acts of Nature | (₱1,683,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,683,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,704.70 | |
| Doc Stamps | ₱3,859.50 | |
| Local Government Tax | ₱61.75 | |
| Total Premium | ₱38,498.45/year | |
Cocogen Insurance
₱38,498.45
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,830
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,683,000) | ₱29,452.50 |
| Acts of Nature | (₱1,683,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,683,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,704.70 | |
| Doc Stamps | ₱3,859.50 | |
| Local Government Tax | ₱61.75 | |
| Total Premium | ₱38,498.45/year | |
