Results page
Showing 5 results
FPG Insurance
₱54,062.69
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱2,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,574,000) | ₱41,184.00 |
| Acts of Nature | (₱2,574,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱2,574,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱250,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱5,202.48 | |
| Doc Stamps | ₱5,419.50 | |
| Local Government Tax | ₱86.71 | |
| Total Premium | ₱54,062.69/year | |
Fortune General Insurance
₱93,249.54
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,870
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,574,000) | ₱60,489.00 |
| Acts of Nature | (₱2,574,000) | ₱12,870.00 |
| Riots, Strikes, and Civil Commotion | (₱2,574,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱8,973.48 | |
| Doc Stamps | ₱9,347.50 | |
| Local Government Tax | ₱149.56 | |
| Total Premium | ₱93,249.54/year | |
Oona Insurance
₱93,249.54
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,870
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,574,000) | ₱60,489.00 |
| Acts of Nature | (₱2,574,000) | ₱12,870.00 |
| Riots, Strikes, and Civil Commotion | (₱2,574,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱8,973.48 | |
| Doc Stamps | ₱9,347.50 | |
| Local Government Tax | ₱149.56 | |
| Total Premium | ₱93,249.54/year | |
Malayan Insurance
₱93,249.54
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,870
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,574,000) | ₱60,489.00 |
| Acts of Nature | (₱2,574,000) | ₱12,870.00 |
| Riots, Strikes, and Civil Commotion | (₱2,574,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱8,973.48 | |
| Doc Stamps | ₱9,347.50 | |
| Local Government Tax | ₱149.56 | |
| Total Premium | ₱93,249.54/year | |
Cocogen Insurance
₱93,249.54
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱12,870
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,574,000) | ₱60,489.00 |
| Acts of Nature | (₱2,574,000) | ₱12,870.00 |
| Riots, Strikes, and Civil Commotion | (₱2,574,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱8,973.48 | |
| Doc Stamps | ₱9,347.50 | |
| Local Government Tax | ₱149.56 | |
| Total Premium | ₱93,249.54/year | |
