Results page
Showing 4 results
Fortune General Insurance
₱179,290.86
Select your desired coverage limit
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱24,975
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱4,995,000) | ₱117,382.50 |
| Acts of Nature | (₱4,995,000) | ₱24,975.00 |
| Riots, Strikes, and Civil Commotion | (₱4,995,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱17,253.30 | |
| Doc Stamps | ₱17,972.50 | |
| Local Government Tax | ₱287.56 | |
| Total Premium | ₱179,290.86/year | |
Oona Insurance
₱179,290.86
Select your desired coverage limit
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱24,975
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱4,995,000) | ₱117,382.50 |
| Acts of Nature | (₱4,995,000) | ₱24,975.00 |
| Riots, Strikes, and Civil Commotion | (₱4,995,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱17,253.30 | |
| Doc Stamps | ₱17,972.50 | |
| Local Government Tax | ₱287.56 | |
| Total Premium | ₱179,290.86/year | |
Malayan Insurance
₱179,290.86
Select your desired coverage limit
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱24,975
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱4,995,000) | ₱117,382.50 |
| Acts of Nature | (₱4,995,000) | ₱24,975.00 |
| Riots, Strikes, and Civil Commotion | (₱4,995,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱17,253.30 | |
| Doc Stamps | ₱17,972.50 | |
| Local Government Tax | ₱287.56 | |
| Total Premium | ₱179,290.86/year | |
Cocogen Insurance
₱179,290.86
Select your desired coverage limit
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱24,975
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱4,995,000) | ₱117,382.50 |
| Acts of Nature | (₱4,995,000) | ₱24,975.00 |
| Riots, Strikes, and Civil Commotion | (₱4,995,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱17,253.30 | |
| Doc Stamps | ₱17,972.50 | |
| Local Government Tax | ₱287.56 | |
| Total Premium | ₱179,290.86/year | |
