Results page
Showing 5 results
FPG Insurance
₱31,930.94
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,674,000) | ₱23,436.00 |
| Acts of Nature | (₱1,674,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,674,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,072.72 | |
| Doc Stamps | ₱3,201.00 | |
| Local Government Tax | ₱51.22 | |
| Total Premium | ₱31,930.94/year | |
Fortune General Insurance
₱38,426.43
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,740
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,674,000) | ₱29,295.00 |
| Acts of Nature | (₱1,674,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,674,000) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,697.80 | |
| Doc Stamps | ₱3,852.00 | |
| Local Government Tax | ₱61.63 | |
| Total Premium | ₱38,426.43/year | |
Oona Insurance
₱38,301.73
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,740
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,674,000) | ₱29,295.00 |
| Acts of Nature | (₱1,674,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,674,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,685.80 | |
| Doc Stamps | ₱3,839.50 | |
| Local Government Tax | ₱61.43 | |
| Total Premium | ₱38,301.73/year | |
Malayan Insurance
₱38,301.73
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,740
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,674,000) | ₱29,295.00 |
| Acts of Nature | (₱1,674,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,674,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,685.80 | |
| Doc Stamps | ₱3,839.50 | |
| Local Government Tax | ₱61.43 | |
| Total Premium | ₱38,301.73/year | |
Cocogen Insurance
₱38,301.73
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱16,740
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,674,000) | ₱29,295.00 |
| Acts of Nature | (₱1,674,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,674,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱3,685.80 | |
| Doc Stamps | ₱3,839.50 | |
| Local Government Tax | ₱61.43 | |
| Total Premium | ₱38,301.73/year | |
