Results page
Showing 5 results
FPG Insurance
₱54,556.50
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,970,000) | ₱41,580.00 |
| Acts of Nature | (₱2,970,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱2,970,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱5,250.00 | |
| Doc Stamps | ₱5,469.00 | |
| Local Government Tax | ₱87.50 | |
| Total Premium | ₱54,556.50/year | |
Fortune General Insurance
₱66,708.39
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱29,700
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,970,000) | ₱51,975.00 |
| Acts of Nature | (₱2,970,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱2,970,000) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱6,419.40 | |
| Doc Stamps | ₱6,687.00 | |
| Local Government Tax | ₱106.99 | |
| Total Premium | ₱66,708.39/year | |
Oona Insurance
₱66,583.69
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱29,700
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,970,000) | ₱51,975.00 |
| Acts of Nature | (₱2,970,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱2,970,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱6,407.40 | |
| Doc Stamps | ₱6,674.50 | |
| Local Government Tax | ₱106.79 | |
| Total Premium | ₱66,583.69/year | |
Malayan Insurance
₱66,583.69
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱29,700
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,970,000) | ₱51,975.00 |
| Acts of Nature | (₱2,970,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱2,970,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱6,407.40 | |
| Doc Stamps | ₱6,674.50 | |
| Local Government Tax | ₱106.79 | |
| Total Premium | ₱66,583.69/year | |
Cocogen Insurance
₱66,583.69
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱29,700
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱2,970,000) | ₱51,975.00 |
| Acts of Nature | (₱2,970,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱2,970,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱6,407.40 | |
| Doc Stamps | ₱6,674.50 | |
| Local Government Tax | ₱106.79 | |
| Total Premium | ₱66,583.69/year | |
