Results page
Showing 5 results
FPG Insurance
₱29,102.74
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,512,000) | ₱21,168.00 |
| Acts of Nature | (₱1,512,000) | FREE |
| Riots, Strikes, and Civil Commotion | (₱1,512,000) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,800.56 | |
| Doc Stamps | ₱2,917.50 | |
| Local Government Tax | ₱46.68 | |
| Total Premium | ₱29,102.74/year | |
Fortune General Insurance
₱55,506.47
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱15,120
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,512,000) | ₱35,532.00 |
| Acts of Nature | (₱1,512,000) | ₱7,560.00 |
| Riots, Strikes, and Civil Commotion | (₱1,512,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱5,341.44 | |
| Doc Stamps | ₱5,564.00 | |
| Local Government Tax | ₱89.03 | |
| Total Premium | ₱55,506.47/year | |
Oona Insurance
₱55,506.47
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱15,120
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,512,000) | ₱35,532.00 |
| Acts of Nature | (₱1,512,000) | ₱7,560.00 |
| Riots, Strikes, and Civil Commotion | (₱1,512,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱5,341.44 | |
| Doc Stamps | ₱5,564.00 | |
| Local Government Tax | ₱89.03 | |
| Total Premium | ₱55,506.47/year | |
Malayan Insurance
₱55,506.47
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱15,120
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,512,000) | ₱35,532.00 |
| Acts of Nature | (₱1,512,000) | ₱7,560.00 |
| Riots, Strikes, and Civil Commotion | (₱1,512,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱5,341.44 | |
| Doc Stamps | ₱5,564.00 | |
| Local Government Tax | ₱89.03 | |
| Total Premium | ₱55,506.47/year | |
Cocogen Insurance
₱55,506.47
Select your desired coverage limit
Benefits Included:
Policy Highlights:
Deductible Amount - ₱15,120
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱1,512,000) | ₱35,532.00 |
| Acts of Nature | (₱1,512,000) | ₱7,560.00 |
| Riots, Strikes, and Civil Commotion | (₱1,512,000) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱5,341.44 | |
| Doc Stamps | ₱5,564.00 | |
| Local Government Tax | ₱89.03 | |
| Total Premium | ₱55,506.47/year | |
