Results page
Showing 5 results
FPG Insurance
₱13,783.47
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Road Side Assistance
Loss of Use
Auto Passenger Personal Accident
Policy Highlights:
Misfuelling coverage (P3,000)
Inter-Island Transit Cover
Digital Claims
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱634,500) | ₱8,883.00 |
| Acts of Nature | (₱634,500) | FREE |
| Riots, Strikes, and Civil Commotion | (₱634,500) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,326.36 | |
| Doc Stamps | ₱1,382.00 | |
| Local Government Tax | ₱22.11 | |
| Total Premium | ₱13,783.47/year | |
Fortune General Insurance
₱15,741.85
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱6,345
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱634,500) | ₱11,103.75 |
| Acts of Nature | (₱634,500) | FREE |
| Riots, Strikes, and Civil Commotion | (₱634,500) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,514.85 | |
| Doc Stamps | ₱1,578.00 | |
| Local Government Tax | ₱25.25 | |
| Total Premium | ₱15,741.85/year | |
Oona Insurance
₱15,617.15
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱6,345
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱634,500) | ₱11,103.75 |
| Acts of Nature | (₱634,500) | FREE |
| Riots, Strikes, and Civil Commotion | (₱634,500) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,502.85 | |
| Doc Stamps | ₱1,565.50 | |
| Local Government Tax | ₱25.05 | |
| Total Premium | ₱15,617.15/year | |
Malayan Insurance
₱15,617.15
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱6,345
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱634,500) | ₱11,103.75 |
| Acts of Nature | (₱634,500) | FREE |
| Riots, Strikes, and Civil Commotion | (₱634,500) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,502.85 | |
| Doc Stamps | ₱1,565.50 | |
| Local Government Tax | ₱25.05 | |
| Total Premium | ₱15,617.15/year | |
Cocogen Insurance
₱15,617.15
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱6,345
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱634,500) | ₱11,103.75 |
| Acts of Nature | (₱634,500) | FREE |
| Riots, Strikes, and Civil Commotion | (₱634,500) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,502.85 | |
| Doc Stamps | ₱1,565.50 | |
| Local Government Tax | ₱25.05 | |
| Total Premium | ₱15,617.15/year | |
