Results page
Showing 5 results
FPG Insurance
₱16,014.46
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Road Side Assistance
Loss of Use
Auto Passenger Personal Accident
Policy Highlights:
Misfuelling coverage (P3,000)
Inter-Island Transit Cover
Digital Claims
Deductible Amount - ₱3,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱762,300) | ₱10,672.20 |
| Acts of Nature | (₱762,300) | FREE |
| Riots, Strikes, and Civil Commotion | (₱762,300) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱350,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,541.07 | |
| Doc Stamps | ₱1,605.50 | |
| Local Government Tax | ₱25.69 | |
| Total Premium | ₱16,014.46/year | |
Fortune General Insurance
₱18,531.21
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱7,623
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱762,300) | ₱13,340.25 |
| Acts of Nature | (₱762,300) | FREE |
| Riots, Strikes, and Civil Commotion | (₱762,300) | FREE |
| Auto Personal Accident | (₱350,000) | ₱350.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,783.23 | |
| Doc Stamps | ₱1,858.00 | |
| Local Government Tax | ₱29.73 | |
| Total Premium | ₱18,531.21/year | |
Oona Insurance
₱18,406.51
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱7,623
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱762,300) | ₱13,340.25 |
| Acts of Nature | (₱762,300) | FREE |
| Riots, Strikes, and Civil Commotion | (₱762,300) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,771.23 | |
| Doc Stamps | ₱1,845.50 | |
| Local Government Tax | ₱29.53 | |
| Total Premium | ₱18,406.51/year | |
Malayan Insurance
₱18,406.51
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱7,623
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱762,300) | ₱13,340.25 |
| Acts of Nature | (₱762,300) | FREE |
| Riots, Strikes, and Civil Commotion | (₱762,300) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,771.23 | |
| Doc Stamps | ₱1,845.50 | |
| Local Government Tax | ₱29.53 | |
| Total Premium | ₱18,406.51/year | |
Cocogen Insurance
₱18,406.51
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱7,623
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱762,300) | ₱13,340.25 |
| Acts of Nature | (₱762,300) | FREE |
| Riots, Strikes, and Civil Commotion | (₱762,300) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,771.23 | |
| Doc Stamps | ₱1,845.50 | |
| Local Government Tax | ₱29.53 | |
| Total Premium | ₱18,406.51/year | |
