Results page
Showing 5 results
FPG Insurance
₱19,011.13
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Road Side Assistance
Loss of Use
Auto Passenger Personal Accident
Policy Highlights:
Misfuelling coverage (P3,000)
Inter-Island Transit Cover
Digital Claims
Deductible Amount - ₱2,000
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱817,200) | ₱13,075.20 |
| Acts of Nature | (₱817,200) | FREE |
| Riots, Strikes, and Civil Commotion | (₱817,200) | FREE |
| Roadside Assitance | FREE | |
| Loss of Use |
(₱15,000)
* ₱1,000 per day for 15 days |
₱1,000.00 |
| Auto Personal Accident | (₱250,000) | FREE |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱1,829.43 | |
| Doc Stamps | ₱1,906.00 | |
| Local Government Tax | ₱30.50 | |
| Total Premium | ₱19,011.13/year | |
Fortune General Insurance
₱30,813.86
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱4,086
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱817,200) | ₱19,204.20 |
| Acts of Nature | (₱817,200) | ₱4,086.00 |
| Riots, Strikes, and Civil Commotion | (₱817,200) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,965.23 | |
| Doc Stamps | ₱3,089.00 | |
| Local Government Tax | ₱49.43 | |
| Total Premium | ₱30,813.86/year | |
Oona Insurance
₱30,813.86
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Inter-island Transit Cover
123 Accredited Workshops
Security Glass Etching for Eligible Vehicles
Deductible Amount - ₱4,086
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱817,200) | ₱19,204.20 |
| Acts of Nature | (₱817,200) | ₱4,086.00 |
| Riots, Strikes, and Civil Commotion | (₱817,200) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,965.23 | |
| Doc Stamps | ₱3,089.00 | |
| Local Government Tax | ₱49.43 | |
| Total Premium | ₱30,813.86/year | |
Malayan Insurance
₱30,813.86
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Digital Claims
Deductible Amount - ₱4,086
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱817,200) | ₱19,204.20 |
| Acts of Nature | (₱817,200) | ₱4,086.00 |
| Riots, Strikes, and Civil Commotion | (₱817,200) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,965.23 | |
| Doc Stamps | ₱3,089.00 | |
| Local Government Tax | ₱49.43 | |
| Total Premium | ₱30,813.86/year | |
Cocogen Insurance
₱30,813.86
Benefits Included:
Own Damage and Theft
Voluntray TPL Bodily Injury
Voluntray TPL Property Damage
Acts of Nature
Riots, Strikes & Civil Commotions
Auto Passenger Personal Accident
Policy Highlights:
Safe Driver Bonus on Next Policy
Waiver of Depreciation for Windshield and Glass
Extended Casa Repair
Online Shopping Protection
Deductible Amount - ₱4,086
Participation Fee deducted from the Insurance Claim when receiving a Claims Payout
| Benefit | Coverage | Cost |
|---|---|---|
| Own Damage and Theft | (₱817,200) | ₱19,204.20 |
| Acts of Nature | (₱817,200) | ₱4,086.00 |
| Riots, Strikes, and Civil Commotion | (₱817,200) | FREE |
| Auto Personal Accident | (₱250,000) | ₱250.00 |
| Third Party - Bodily Injury | (₱50,000) | ₱195.00 |
| Third Party - Property Damage | (₱50,000) | ₱975.00 |
| Breakdown | ||
| Expanded VAT | ₱2,965.23 | |
| Doc Stamps | ₱3,089.00 | |
| Local Government Tax | ₱49.43 | |
| Total Premium | ₱30,813.86/year | |
